Metainformationen zur Seite

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorhergehende Überarbeitung
plugins:netatmo_weather:start [2022/09/10 12:18] – angelegt - Externe Bearbeitung 127.0.0.1plugins:netatmo_weather:start [2024/12/21 11:15] (aktuell) – Status Stopped Michael M.
Zeile 1: Zeile 1:
-====== Netatmo Weather  ======+====== Netatmo Weather ======
  
 +++++ Version History...|
  
- +  * 2023-03-30 Release 2.0.RELEASEimplemented persistent session cookies to eliminate login email messages 
-|Autor          |[[https://loxwiki.atlassian.net/wiki/people/6166fe852f6aed0068251bb9?ref=confluence|Michael Miklis]]                                                                                | +  * 2022-05-22 Release 2.0.6 - fixed authentication change from Netatmo, added --apibody commandline argument 
-|Logo           |{{plugins:netatmo_weather:1201275071.png}}                                                                                                                                           | +  * 2021-12-29 Release 2.0.5 - added next-hop URL after authentication for stability issues, if account has also Netatmo Welcome Cameras enabled
-|Status         |STABLE                                                                                                                                                                              | +
-|Version        |2.0.5 (RELEASE) | 2.0.6 (PRE-RELEASE)                                                                                                                                               | +
-|Min. LB Version|LB 1.0LB 2.0                                                                                                                                                                        | +
-|Download       |https://github.com/michaelmiklis/loxberry-plugin-netatmo-weather/archive/2.0.5.zip\\ \\ https://github.com/michaelmiklis/loxberry-plugin-netatmo-weather/archive/refs/tags/2.0.6.zip| +
-|Zweck          |Netatmo Wetterdaten per UDP an Miniserver übermitteln                                                                                                                               | +
-|Languages      |EN                                                                                                                                                                                  | +
-|Diskussion     |https://www.loxforum.com/forum/projektforen/loxberry/plugins/86373-loxberry-netatmo-weather-plugin                                                                                  | +
- +
- +
- +
-Version History... +
- +
-  * 2022-05-22 Release 2.0.6 - PRE-RELEASE: fixed authentication change from Netatmo, added --apibody commandline argument +
-  * 2021-12-29 Release 2.0.5 - RELEASE: added next-hop URL after authentication for stability issues, if account has also Netatmo Welcome Cameras enabled+
   * 2020-12-27 Release 2.0.4 - Various bug fixings, beginning of general.json, implemented logging to log file   * 2020-12-27 Release 2.0.4 - Various bug fixings, beginning of general.json, implemented logging to log file
   * 2019-12-30 Release 2.0.3 - Fixed bug causing configuration-loss during upgrade, implemented auto-update   * 2019-12-30 Release 2.0.3 - Fixed bug causing configuration-loss during upgrade, implemented auto-update
Zeile 40: Zeile 27:
   * 2017-02-26 Erstellung PlugIn v 0.1   * 2017-02-26 Erstellung PlugIn v 0.1
  
- +++++
- +
-\\ +
  
 ---- ----
- 
-\\ 
- 
  
 Dieses Plugin ermöglicht es Daten von einer Netatmo Wetterstation an die Miniserver über UDP zu senden. Der Vorteil ist, dass die normale Netatmo ReST API verwendet wird und lediglich der Benutzername und das Passwort benötigt werden und kein Developer-Account. Dieses Plugin ermöglicht es Daten von einer Netatmo Wetterstation an die Miniserver über UDP zu senden. Der Vorteil ist, dass die normale Netatmo ReST API verwendet wird und lediglich der Benutzername und das Passwort benötigt werden und kein Developer-Account.
  
-{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/Netatmo-Weather-1024x631.png?0x400}}+{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/Netatmo-Weather-1024x631.png?x400}}
  
 Das Plugin unterstützt auch mehrere Wetterstationen innerhalb eines Netatmo Accounts. Jeder Messwert (Sensor) wird als einzelnes UDP Paket an den Miniserver gesendet. Das Paket hat immer folgende Aufbau: Das Plugin unterstützt auch mehrere Wetterstationen innerhalb eines Netatmo Accounts. Jeder Messwert (Sensor) wird als einzelnes UDP Paket an den Miniserver gesendet. Das Paket hat immer folgende Aufbau:
Zeile 64: Zeile 45:
 Die UDP Pakete werden wie im Screenshot ersichtlich einzeln an den Miniserver gesendet: Die UDP Pakete werden wie im Screenshot ersichtlich einzeln an den Miniserver gesendet:
  
-{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/UDP-Monitor-1024x308.png?0x250}}+{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/UDP-Monitor-1024x308.png?250}}
  
 Hierzu kann ein virtueller UDP Befehl angelegt werden mit folgender Befehlserkennung: Hierzu kann ein virtueller UDP Befehl angelegt werden mit folgender Befehlserkennung:
  
-{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/UDP-Befehl-1024x743.png?0x400}}+{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/UDP-Befehl-1024x743.png?400}}
  
 ===== Batterie-Level ===== ===== Batterie-Level =====
Zeile 98: Zeile 79:
   * 0 = stable   * 0 = stable
   * 1 = up   * 1 = up
- 
-\\ 
- 
  
 ===== Offline Erkennung (reachable) ===== ===== Offline Erkennung (reachable) =====
  
-Ab der Version 0.18 wird übermittelt ob die Station aus Sicht der Netatmo API erreichbar ist ([Stationsname].[Modulname].reachabl)\\ +Ab der Version 0.18 wird übermittelt ob die Station aus Sicht der Netatmo API erreichbar ist ([Stationsname].[Modulname].reachabl)\\  Es handelt sich um einen Zahlenwert, welchen ihr mit folgender Tabelle umwandeln könnt:
-Es handelt sich um einen Zahlenwert, welchen ihr mit folgender Tabelle umwandeln könnt:+
  
   * 0 = nicht erreichbar (offline)   * 0 = nicht erreichbar (offline)
Zeile 118: Zeile 95:
 Da das Plugin jedesmal eine neue / frische Anmeldung bei Netatmo durchführt, führ dies jedes mal zu einer E-Mail benachrichtigung. Diese kann im Netatmo Konto in den Einstellungen deaktiviert werden: Da das Plugin jedesmal eine neue / frische Anmeldung bei Netatmo durchführt, führ dies jedes mal zu einer E-Mail benachrichtigung. Diese kann im Netatmo Konto in den Einstellungen deaktiviert werden:
  
-{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/MyAccount.png?0x250}}     {{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/NewConnection.png?0x250}}+{{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/MyAccount.png?250}}     {{https://raw.githubusercontent.com/michaelmiklis/loxberry-plugin-netatmo-weather/assets/NewConnection.png?250}}
  
 ===== Troubleshooting ===== ===== Troubleshooting =====
Zeile 144: Zeile 121:
 Das PlugIn wird von mir noch weiterentwickelt und ich freue mich über Anregungen und Feedback. Hierzu habe ich im Loxforum einen Thread eröffnet: Das PlugIn wird von mir noch weiterentwickelt und ich freue mich über Anregungen und Feedback. Hierzu habe ich im Loxforum einen Thread eröffnet:
  
-https://www.loxforum.com/forum/projektforen/loxberry/plugins/86373-loxberry-netatmo-weather-plugin+[[https://www.loxforum.com/forum/projektforen/loxberry/plugins/86373-loxberry-netatmo-weather-plugin]]
  
 ===== Known-Issues ===== ===== Known-Issues =====
Zeile 152: Zeile 129:
 ===== Sensor-Werte ===== ===== Sensor-Werte =====
  
-^Base Station                                      +^ Base Station  
-|{Station Name}.{Base Name}.wifi_status=20         +| {Station Name}.{Base Name}.wifi_status=20  
-|{Station Name}.{Base Name}.reachable=1,        +| {Station Name}.{Base Name}.reachable=1, 
-|{Station Name}.{Base Name}.date_min_temp=287640458| +| {Station Name}.{Base Name}.date_min_temp=287640458 | 
-|{Station Name}.{Base Name}.Temperature=22.3       +| {Station Name}.{Base Name}.Temperature=22.3  
-|{Station Name}.{Base Name}.time_utc=287699122     +| {Station Name}.{Base Name}.time_utc=287699122  
-|{Station Name}.{Base Name}.Noise=38               +| {Station Name}.{Base Name}.Noise=38  
-|{Station Name}.{Base Name}.AbsolutePressure=995.1 | +| {Station Name}.{Base Name}.AbsolutePressure=995.1 | 
-|{Station Name}.{Base Name}.CO2=848                +| {Station Name}.{Base Name}.CO2=848  
-|{Station Name}.{Base Name}.temp_trend=-1, 0, 1    +| {Station Name}.{Base Name}.temp_trend=-1, 0, 1  
-|{Station Name}.{Base Name}.pressure_trend=-1, 0, 1| +| {Station Name}.{Base Name}.pressure_trend=-1, 0, 1 | 
-|{Station Name}.{Base Name}.max_temp=22.6          +| {Station Name}.{Base Name}.max_temp=22.6  
-|{Station Name}.{Base Name}.date_max_temp=287694609| +| {Station Name}.{Base Name}.date_max_temp=287694609 | 
-|{Station Name}.{Base Name}.min_temp=20.8          +| {Station Name}.{Base Name}.min_temp=20.8  
-|{Station Name}.{Base Name}.Pressure=1018.5        +| {Station Name}.{Base Name}.Pressure=1018.5  
-|{Station Name}.{Base Name}.Humidity=55            | +| {Station Name}.{Base Name}.Humidity=55  |
- +
- +
-^Outdoor Unit                                        ^ +
-|{Station Name}.{Module Name}.battery_percent=27     | +
-|{Station Name}.{Module Name}.reachable=1, 0         | +
-|{Station Name}.{Module Name}.rf_status=65           | +
-|{Station Name}.{Module Name}.Temperature=-1.4       | +
-|{Station Name}.{Module Name}.date_min_temp=287354902| +
-|{Station Name}.{Module Name}.time_utc=287354902     | +
-|{Station Name}.{Module Name}.max_temp=-1.4          | +
-|{Station Name}.{Module Name}.date_max_temp=287354902| +
-|{Station Name}.{Module Name}.min_temp=-1.4          | +
-|{Station Name}.{Module Name}.Humidity=85            | +
- +
- +
-^Indoor Unit                                         ^ +
-|{Station Name}.{Module Name}.battery_percent=3      | +
-|{Station Name}.{Module Name}.reachable=1, 0         | +
-|{Station Name}.{Module Name}.rf_status=64           | +
-|{Station Name}.{Module Name}.Temperature=20.6       | +
-|{Station Name}.{Module Name}.CO2=1040               | +
-|{Station Name}.{Module Name}.date_min_temp=279849458| +
-|{Station Name}.{Module Name}.time_utc=279850739     | +
-|{Station Name}.{Module Name}.max_temp=20.8          | +
-|{Station Name}.{Module Name}.date_max_temp=279846125| +
-|{Station Name}.{Module Name}.min_temp=20.6          | +
-|{Station Name}.{Module Name}.Humidity=57            | +
- +
- +
-^Rain Gauge                                     ^ +
-|{Station Name}.{Module Name}.battery_percent=72| +
-|{Station Name}.{Module Name}.reachable=1, 0    | +
-|{Station Name}.{Module Name}.rf_status=57      | +
-|{Station Name}.{Module Name}.sum_rain_1=0      | +
-|{Station Name}.{Module Name}.sum_rain_24=1.616 | +
-|{Station Name}.{Module Name}.Rain=0            | +
-|{Station Name}.{Module Name}.time_utc=287699120|+
  
 +^ Outdoor Unit  ^
 +| {Station Name}.{Module Name}.battery_percent=27  |
 +| {Station Name}.{Module Name}.reachable=1, 0  |
 +| {Station Name}.{Module Name}.rf_status=65  |
 +| {Station Name}.{Module Name}.Temperature=-1.4  |
 +| {Station Name}.{Module Name}.date_min_temp=287354902 |
 +| {Station Name}.{Module Name}.time_utc=287354902  |
 +| {Station Name}.{Module Name}.max_temp=-1.4  |
 +| {Station Name}.{Module Name}.date_max_temp=287354902 |
 +| {Station Name}.{Module Name}.min_temp=-1.4  |
 +| {Station Name}.{Module Name}.Humidity=85  |
  
-^Wind Gauge                                             +Indoor Unit  
-|{Station Name}.{Module Name}battery_percent=66         +| {Station Name}.{Module Name}.battery_percent=3  
-|{Station Name}.{Module Name}.reachable=1,           +| {Station Name}.{Module Name}.reachable=1, 
-|{Station Name}.{Module Name}rf_status=67               +| {Station Name}.{Module Name}.rf_status=64  
-|{Station Name}.{Module Name}WindHistoric=[]            +| {Station Name}.{Module Name}.Temperature=20.6  
-|{Station Name}.{Module Name}GustStrength=6             +| {Station Name}.{Module Name}.CO2=1040  
-|{Station Name}.{Module Name}max_wind_angle=185         +| {Station Name}.{Module Name}.date_min_temp=279849458 
-|{Station Name}.{Module Name}time_utc=287699120         +| {Station Name}.{Module Name}.time_utc=279850739  
-|{Station Name}.{Module Name}max_wind_str=26            | +| {Station Name}.{Module Name}.max_temp=20.8  
-|{Station Name}.{Module Name}max_temp=0                 | +| {Station Name}.{Module Name}.date_max_temp=279846125 
-|{Station Name}.{Module Name}WindAngle=225              +| {Station Name}.{Module Name}.min_temp=20.6  
-|{Station Name}.{Module Name}WindStrength=3             | +| {Station Name}.{Module Name}.Humidity=57  |
-|{Station Name}.{Module Name}date_max_temp=287622255    +
-|{Station Name}.{Module Name}date_min_temp=287622255    | +
-|{Station Name}.{Module Name}date_max_wind_str=287685251+
-|{Station Name}.{Module Name}GustAngle=190              | +
-|{Station Name}.{Module Name}min_temp=0                 |+
  
 +^ Rain Gauge  ^
 +| {Station Name}.{Module Name}.battery_percent=72 |
 +| {Station Name}.{Module Name}.reachable=1, 0  |
 +| {Station Name}.{Module Name}.rf_status=57  |
 +| {Station Name}.{Module Name}.sum_rain_1=0  |
 +| {Station Name}.{Module Name}.sum_rain_24=1.616 |
 +| {Station Name}.{Module Name}.Rain=0  |
 +| {Station Name}.{Module Name}.time_utc=287699120 |
  
 +^ Wind Gauge  ^
 +| {Station Name}.{Module Name}battery_percent=66  |
 +| {Station Name}.{Module Name}.reachable=1, 0  |
 +| {Station Name}.{Module Name}rf_status=67  |
 +| {Station Name}.{Module Name}WindHistoric=[]  |
 +| {Station Name}.{Module Name}GustStrength=6  |
 +| {Station Name}.{Module Name}max_wind_angle=185  |
 +| {Station Name}.{Module Name}time_utc=287699120  |
 +| {Station Name}.{Module Name}max_wind_str=26  |
 +| {Station Name}.{Module Name}max_temp=0  |
 +| {Station Name}.{Module Name}WindAngle=225  |
 +| {Station Name}.{Module Name}WindStrength=3  |
 +| {Station Name}.{Module Name}date_max_temp=287622255  |
 +| {Station Name}.{Module Name}date_min_temp=287622255  |
 +| {Station Name}.{Module Name}date_max_wind_str=287685251 |
 +| {Station Name}.{Module Name}GustAngle=190  |
 +| {Station Name}.{Module Name}min_temp=0  |
  
  
 ---- struct data ---- ---- struct data ----
-pluginuebersicht.author :  +pluginuebersicht.author : Michael Miklis 
-pluginuebersicht.logo :  +pluginuebersicht.logo : :plugins:netatmo_weather:1201275071.png 
-pluginuebersicht.status :  +pluginuebersicht.status : STOPPED 
-pluginuebersicht.version :  +pluginuebersicht.version : 2.0.7 
-pluginuebersicht.min_lb_version :  +pluginuebersicht.min_lb_version : 2.0 
-pluginuebersicht.url_release :  +pluginuebersicht.url_release : https://github.com/michaelmiklis/loxberry-plugin-netatmo-weather/archive/2.0.7.zip 
-pluginuebersicht.url_prerelease :  +pluginuebersicht.url_prerelease : https://github.com/michaelmiklis/loxberry-plugin-netatmo-weather/archive/refs/tags/2.0.7.zip 
-pluginuebersicht.description :  +pluginuebersicht.description : Netatmo Wetterdaten per UDP an Miniserver übermitteln 
-pluginuebersicht.languages :  +pluginuebersicht.languages : EN 
-pluginuebersicht.discussion : +pluginuebersicht.discussion : https://www.loxforum.com/forum/projektforen/loxberry/plugins/86373-loxberry-netatmo-weather-plugin
 ---- ----